SANDSTONE OF TUCSON REHAB CENTRE
SANDSTONE OF TUCSON REHAB CENTRE is a 240-bed nursing home in TUCSON, Arizona. CMS has certified it for Medicare and Medicaid since 1985-02-05. It averages 118.1 residents a day.
What harm was found in the violations cited at SANDSTONE OF TUCSON REHAB CENTRE?
CMS lists 63 health-inspection deficiencies for SANDSTONE OF TUCSON REHAB CENTRE since 2022-09-15, 47 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2026-05-07.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-05-07 | F0609, F0812, F0842 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. / Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2026-04-03 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G |
| 2026-04-03 | F0609, F0689 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2026-02-11 | F0600, F0605, F0609 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. / Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. / Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| 2026-01-28 | F0550, F0600, F0602, F0610, F0655, F0657, F0689 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. / Protect each resident from the wrongful use of the resident's belongings or money. / Respond appropriately to all alleged violations. / Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted / Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2026-01-05 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| 2025-12-11 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| 2025-11-20 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | E |
| 2025-11-20 | F0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| 2025-11-19 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| 2025-11-13 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| 2025-08-25 | F0600, F0607, F0609 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. / Develop and implement policies and procedures to prevent abuse, neglect, and theft. / Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| 2025-07-16 | F0600, F0609 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. / Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| 2025-04-22 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G |
| 2025-03-13 | F0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| 2024-12-17 | F0757 | Ensure each resident’s drug regimen must be free from unnecessary drugs. | E |
| 2024-12-17 | F0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D |
| 2024-12-02 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| 2024-10-29 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| 2024-09-26 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2023-11-03 | F0565 | Honor the resident's right to organize and participate in resident/family groups in the facility. | E |
| 2023-11-03 | F0550, F0572, F0600, F0645, F0657, F0658, F0680, F0689, F0759, F0761, F0804, F0812 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Give residents a notice of rights, rules, services and charges. / Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. / PASARR screening for Mental disorders or Intellectual Disabilities / Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. / Ensure services provided by the nursing facility meet professional standards of quality. / Ensure the activities program is directed by a qualified professional. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Ensure medication error rates are not 5 percent or greater. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D |
| 2022-09-15 | F0644, F0655, F0676 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. / Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted / Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. | E |
| 2022-09-15 | F0609, F0645, F0656, F0658, F0684, F0686, F0689, F0756, F0806, F0882, F0885, F0888, F0943 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / PASARR screening for Mental disorders or Intellectual Disabilities / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Ensure services provided by the nursing facility meet professional standards of quality. / Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Provide appropriate pressure ulcer care and prevent new ulcers from developing. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. / Ensure each resident receives and the facility provides food that accommodates resident allergies, intolerances, and preferences, as well as appealing options. / Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. / Report COVID19 data to residents and families. / Ensure staff are vaccinated for COVID-19 / Give their staff education on dementia care, and what abuse, neglect, and exploitation are; and how to report abuse, neglect, and exploitation. | D |
Why was SANDSTONE OF TUCSON REHAB CENTRE fined 2 times?
| Date | Type | Amount |
|---|---|---|
| 2026-04-03 | Fine | $22,204 |
| 2025-04-22 | Fine | $20,930 |
How is SANDSTONE OF TUCSON REHAB CENTRE staffed relative to the AZ average?
| Measure | This facility | AZ average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.75915 | 3.97147 |
| Total nursing staff turnover (%) | 46.4 | 45.1 |
| Average number of residents per day | 118.1 | 88.1 |
Who owns SANDSTONE OF TUCSON REHAB CENTRE, and what chain is it in?
SANDSTONE OF TUCSON REHAB CENTRE is registered with CMS as For profit - Limited Liability company, operates under the legal business name SANDSTONE OF TUCSON REHAB CENTRE LLC and belongs to the SANDSTONE HEALTHCARE GROUP chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | NICHO FAMILY TRUST, SUNNY TRUST, WHITTE TRUST | since 11/01/2021 |
| MANAGING CONTROL - GOVERNING BODY | COHEN, MICHAEL, MEYSTEL, MEIR, RICHARDSON, CELINA | since 11/01/2021 |
| CORPORATE OFFICER | BEJAR, NISSIM, COHEN, ELLIOT, SPECTOR, JENNIFER | since 11/01/2021 |
| OPERATIONAL/MANAGERIAL CONTROL | SANDSTONE HEALTHCARE GROUP LLC, BEJAR, NISSIM, COHEN, ELLIOT, COHEN, MICHAEL, IRWIN, CHRISTIANA, MEYSTEL, MEIR, RICHARDSON, CELINA, SHIR, AHMAD, SPECTOR, JENNIFER, TUROFSKY, STEVEN, WILHELM, NAFTALI | since 11/01/2021 |
| INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | BERKOWITZ, DAVID, MEYSTEL, YOSEF | since 04/10/2025 |
| ADP OF THE SNF | CURIS SERVICES LLC, SANDSTONE HEALTHCARE GROUP LLC, BEJAR, NISSIM, COHEN, ELLIOT, COHEN, MICHAEL, IRWIN, CHRISTIANA, MEYSTEL, MEIR, RICHARDSON, CELINA, SHIR, AHMAD, SPECTOR, JENNIFER, TUROFSKY, STEVEN, WILHELM, NAFTALI | since 04/10/2025 |
Were you or a family member harmed at SANDSTONE OF TUCSON REHAB CENTRE?