SYLACAUGA HEALTH AND REHAB SERVICES
SYLACAUGA HEALTH AND REHAB SERVICES, in SYLACAUGA, Alabama, holds 149 certified beds and has been certified for Medicare and Medicaid since 1977-02-01, averaging 131.5 residents a day.
Has SYLACAUGA HEALTH AND REHAB SERVICES been cited for violations?
CMS lists 9 health-inspection deficiencies for SYLACAUGA HEALTH AND REHAB SERVICES since 2018-05-22: the highest scope-and-severity letter on record is F; the most recent health inspection was 2019-04-18.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2019-04-18 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2019-04-18 | F0580, F0641, F0880 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. / Ensure each resident receives an accurate assessment. / Provide and implement an infection prevention and control program. | D |
| 2019-04-18 | F0814 | Dispose of garbage and refuse properly. | C |
| 2018-05-22 | F0880 | Provide and implement an infection prevention and control program. | E |
| 2018-05-22 | F0658, F0760 | Ensure services provided by the nursing facility meet professional standards of quality. / Ensure that residents are free from significant medication errors. | D |
| 2018-05-22 | F0732 | Post nurse staffing information every day. | C |
How is SYLACAUGA HEALTH AND REHAB SERVICES staffed relative to the AL average?
| Measure | This facility | AL average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.81975 | 3.87825 |
| Total nursing staff turnover (%) | 41.2 | 46.9 |
| Average number of residents per day | 131.5 | 98.1 |
Who owns SYLACAUGA HEALTH AND REHAB SERVICES, and what chain is it in?
SYLACAUGA HEALTH AND REHAB SERVICES is registered with CMS as Non profit - Corporation, operates under the legal business name SYLACAUGA HEALTH AND REHAB SERVICES, LLC and belongs to the NOLAND HEALTH chain.
| Role | Owner | Association date |
|---|---|---|
| MANAGING CONTROL - GOVERNING BODY | ADAMSON, MICHELE, BRITTON, ISAAC, ESTEP, BARBARA, GOFF, ROBERT, NELSON, DEBRA, RENDA, NICHOLAS, SMITH, GEORGE, WAGGONER, JAMES | since 04/01/2024 |
| CORPORATE DIRECTOR | ADAMSON, MICHELE, BRITTON, ISAAC, ESTEP, BARBARA, GOFF, ROBERT, NELSON, DEBRA, RENDA, NICHOLAS, SMITH, GEORGE, WAGGONER, JAMES | since 04/01/2024 |
| OPERATIONAL/MANAGERIAL CONTROL | NOLAND HEALTH SERVICES, INC, BLACKWELL, CRYSTAL, BODDIE, DIANA, ESTEP, BARBARA, FAIRCLOTH, SHANNON, HALL, MATTHEW, KENWRIGHT, KAREN, RENDA, NICHOLAS, SMOTHERS, KATHY, URBAN, KELLEY | since 01/01/2022 |
| ADP OF THE SNF | NOLAND HEALTH SERVICES, INC, NOLAND PHARMACY LLC, WARREN AVERETT LLC, BLACKWELL, CRYSTAL, BODDIE, DIANA, ESTEP, BARBARA, FAIRCLOTH, SHANNON, HALL, MATTHEW, KENWRIGHT, KAREN, RENDA, NICHOLAS, SMOTHERS, KATHY, THOMAS, ADEEB, URBAN, KELLEY | since 01/01/2022 |
Were you or a family member harmed at SYLACAUGA HEALTH AND REHAB SERVICES?