Etowah County, AL
Nursing homes in Etowah County, AL with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| ALTOONA HEALTH & REHAB | 50 | 0 | F | — |
| ATTALLA REHABILITATION AND NURSING CENTER | 182 | 0 | L | — |
| COOSA VALLEY HEALTH AND REHAB | 124 | 0 | F | — |
| GADSDEN HEALTH AND REHAB CENTER | 168 | 0 | D | — |
| NORTHSIDE HEALTH CARE | 115 | 0 | F | $221,520 |
Nursing homes in Etowah County, AL carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| MCGUFFEY HEALTH & REHABILITATION CENTER | 209 | 0 | D |